Filter Options
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use the search tools (filter options and a keyword search) to help you find documents. These tools will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| opens in a new window Download PDF | 01/28/2026 | 32116-25-26 | Central Bucks School District | 22 | Vicki McGinley | Gifted and/or Talented Gifted Individualized Education Plan (GIEP) Free Appropriate Public Education |
| opens in a new window Download PDF | 01/26/2026 | 32283-25-26 | Wilkinsburg Borough School District | 03 | Cathy Skidmore | Alternative Education Setting Discipline |
| opens in a new window Download PDF | 01/26/2026 | 32378-25-26 | Wilkinsburg Borough School District | 03 | Cathy Skidmore | Alternative Education Setting Discipline |
| opens in a new window Download PDF | 01/16/2026 | 32045-25-26 | Tredyffrin/Easttown School District | 24 | James Gerl | Procedural Violation NOREP Pendency |
| opens in a new window Download PDF | 01/16/2026 | 32285-25-26 | Universal Institute Charter School | 26 | Joy Waters Fleming | Change in Program/Placement Behavior Management Plan Discipline |
| opens in a new window Download PDF | 01/12/2026 | 31817-25-26 | Upper Merion Area School District | 23 | James Gerl | Evaluation Individualized Education Program Procedural Violation Reimbursement |
| opens in a new window Download PDF | 01/11/2026 | 30702-24-25 | Council Rock School District | 22 | Cathy Skidmore | Eligibility Specific Learning Disability Tuition Reimbursement Independent Educational Evaluation |
| opens in a new window Download PDF | 12/31/2025 | 31908-25-26 | Laboratory Charter School | 26 | James Gerl | Remand Compensatory Education |
| opens in a new window Download PDF | 12/30/2025 | 31875-25-26 | Boyertown Area School District | 14 | James Gerl | Independent Educational Evaluation |
| opens in a new window Download PDF | 12/30/2025 | 31918-25-26 | Boyertown Area School District | 14 | James Gerl | Independent Educational Evaluation |
| opens in a new window Download PDF | 12/30/2025 | 31919-25-26 | Boyertown Area School District | 14 | James Gerl | Independent Educational Evaluation |
| opens in a new window Download PDF | 12/17/2025 | 31747-25-26 | Wallingford-Swarthmore School District | 25 | James Gerl | Evaluation |
| opens in a new window Download PDF | 12/15/2025 | 31696-25-26 | Cornwall-Lebanon School District | 13 | Joy Waters Fleming | Free Appropriate Public Education Predetermination of Placement Compensatory Education |
| opens in a new window Download PDF | 12/10/2025 | 32080-25-26 | Owen J. Roberts School District | 24 | Joy Waters Fleming | Consent Override Procedure Evaluation |
| opens in a new window Download PDF | 12/08/2025 | 32067-25-26 | Donegal School District | 13 | Vicki McGinley | Gifted and/or Talented Evaluation |
| opens in a new window Download PDF | 12/03/2025 | 31552-24-25 | Franklin Area School District | 06 | Brian Ford | Independent Educational Evaluation Evaluation |
| opens in a new window Download PDF | 12/02/2025 | 31645-25-26 | Pennsbury School District | 22 | James Gerl | Reimbursement Individualized Education Program |
| opens in a new window Download PDF | 12/01/2025 | 31669-25-26 | Millcreek Township School District | 05 | James Gerl | Evaluation Individualized Education Program Parent Rights |
| opens in a new window Download PDF | 11/28/2025 | 31092-24-25 | Wissahickon Charter School | 26 | Brian Ford | Reimbursement Compensatory Education Jurisdiction of Hearing Officer |
| opens in a new window Download PDF | 11/21/2025 | 31374-24-25 | Pleasant Valley School District | 20 | Michael McElligott | Child Find Eligibility Evaluation |
| opens in a new window Download PDF | 11/17/2025 | 31979-25-26 | Garnet Valley School District | 25 | James Gerl | Alternative Education Setting Discipline |
| opens in a new window Download PDF | 11/17/2025 | 32005-25-26 | Garnet Valley School District | 25 | James Gerl | Alternative Education Setting Discipline |
| opens in a new window Download PDF | 11/17/2025 | 32009-25-26 | Garnet Valley School District | 25 | James Gerl | Alternative Education Setting Discipline |
| opens in a new window Download PDF | 11/17/2025 | 31411-24-25 | Carbondale Area School District | 19 | Brian Ford | Independent Educational Evaluation Child Find Compensatory Education |
| opens in a new window Download PDF | 11/15/2025 | 31786-25-26 | Annville-Cleona School District | 13 | Cathy Skidmore | Interstate Transfer Parent Rights Burden of Proof Refusing Services |
