Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 04/22/2026 | 32716-25-26 | Mechanicsburg Area School District | 15 | Michael McElligott | Procedural Violation Individualized Education Program Retaliation |
| Download PDF | 03/25/2026 | 31388-24-25 | Methacton School District | 23 | Joy Waters Fleming | Free Appropriate Public Education Compensatory Education Reading Disability |
| Download PDF | 03/16/2026 | 31586-25-26 | Octorara Area School District | 24 | Michael McElligott | Identification Individualized Education Program Compensatory Education |
| Download PDF | 02/25/2026 | 32302-25-26 | Garnet Valley School District | 25 | Cathy Skidmore | Remand Extended School Year Compensatory Education |
| Download PDF | 02/23/2026 | 31442-24-25 | Radnor Township School District | 25 | Michael McElligott | Tuition Reimbursement Progress |
| Download PDF | 02/20/2026 | 31913-25-26 | Abington Heights School District | 19 | James Gerl | Child Find Discrimination Individualized Education Program Procedural Violation |
| Download PDF | 02/16/2026 | 32148-25-26 | Wissahickon Charter School | 26 | James Gerl | Least Restrictive Environment Refusing Services |
| Download PDF | 02/16/2026 | 31751-25-26 | West Perry School District | 15 | Michael McElligott | Individualized Education Program |
| Download PDF | 02/12/2026 | 32204-25-26 | Tredyffrin/Easttown School District | 24 | Vicki McGinley | Evaluation Gifted and/or Talented |
| Download PDF | 02/06/2026 | 32001-25-26 | Governor Mifflin School District | 14 | James Gerl | NOREP Individualized Education Program Retaliation |
| Download PDF | 02/06/2026 | 32002-25-26 | Governor Mifflin School District | 14 | James Gerl | NOREP Individualized Education Program Retaliation |
| Download PDF | 01/28/2026 | 32116-25-26 | Central Bucks School District | 22 | Vicki McGinley | Gifted and/or Talented Gifted Individualized Education Plan (GIEP) Free Appropriate Public Education |
| Download PDF | 01/26/2026 | 32283-25-26 | Wilkinsburg Borough School District | 03 | Cathy Skidmore | Alternative Education Setting Discipline |
| Download PDF | 01/26/2026 | 32378-25-26 | Wilkinsburg Borough School District | 03 | Cathy Skidmore | Alternative Education Setting Discipline |
| Download PDF | 01/16/2026 | 32045-25-26 | Tredyffrin/Easttown School District | 24 | James Gerl | Procedural Violation NOREP Pendency |
| Download PDF | 01/16/2026 | 32285-25-26 | Universal Institute Charter School | 26 | Joy Waters Fleming | Change in Program/Placement Behavior Management Plan Discipline |
| Download PDF | 01/12/2026 | 31817-25-26 | Upper Merion Area School District | 23 | James Gerl | Evaluation Individualized Education Program Procedural Violation Reimbursement |
| Download PDF | 01/12/2026 | 32024-25-26 | Lakeview School District | 04 | Joy Waters Fleming | Placement Least Restrictive Environment Behavior |
| Download PDF | 01/11/2026 | 30702-24-25 | Council Rock School District | 22 | Cathy Skidmore | Eligibility Specific Learning Disability Tuition Reimbursement Independent Educational Evaluation |
| Download PDF | 12/31/2025 | 31908-25-26 | Laboratory Charter School | 26 | James Gerl | Remand Compensatory Education |
| Download PDF | 12/30/2025 | 31875-25-26 | Boyertown Area School District | 14 | James Gerl | Independent Educational Evaluation |
| Download PDF | 12/30/2025 | 31918-25-26 | Boyertown Area School District | 14 | James Gerl | Independent Educational Evaluation |
| Download PDF | 12/30/2025 | 31919-25-26 | Boyertown Area School District | 14 | James Gerl | Independent Educational Evaluation |
| Download PDF | 12/17/2025 | 31747-25-26 | Wallingford-Swarthmore School District | 25 | James Gerl | Evaluation |
| Download PDF | 12/15/2025 | 31696-25-26 | Cornwall-Lebanon School District | 13 | Joy Waters Fleming | Free Appropriate Public Education Predetermination of Placement Compensatory Education |
