Filter Options
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use the search tools (filter options and a keyword search) to help you find documents. These tools will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| opens in a new window Download PDF | 10/03/2025 | 31717-25-26 | Abington School District | 23 | Joy Waters Fleming | Free Appropriate Public Education Manifestation Determination Discipline |
| opens in a new window Download PDF | 09/30/2025 | 31346-24-25 | Fleetwood Area School District | 14 | Michael McElligott | Procedural Violation Parent Rights Evaluation |
| opens in a new window Download PDF | 09/29/2025 | 31598-25-26 | Pennsbury School District | 22 | Brian Ford | Compensatory Education Individualized Education Program |
| opens in a new window Download PDF | 09/19/2025 | 30849-24-25 | Pleasant Valley School District | 20 | Cathy Skidmore | Eligibility Related Services Behavior Plan Compensatory Education |
| opens in a new window Download PDF | 09/15/2025 | 31243-24-25 | Mid Valley School District | 19 | Michael McElligott | Evaluation Individualized Education Program Compensatory Education |
| opens in a new window Download PDF | 09/03/2025 | 31351-24-25 | Philadelphia City School District | 26 | James Gerl | Independent Educational Evaluation Individualized Education Program |
| opens in a new window Download PDF | 08/21/2025 | 31059-24-25 | Downingtown Area School District | 24 | Michael McElligott | Eligibility Individualized Education Program Compensatory Education |
| opens in a new window Download PDF | 08/18/2025 | 31568-24-25 | West Mifflin Area School District | 03 | Michael McElligott | Discipline |
| opens in a new window Download PDF | 08/11/2025 | 29987-24-25 | Souderton Area School District | 23 | Joy Waters Fleming | Free Appropriate Public Education Individualized Education Program Procedural Violation Bullying |
| opens in a new window Download PDF | 07/30/2025 | 30297-24-25 | Valley View School District | 19 | Charles Jelley | Individualized Education Program Tuition Reimbursement |
| opens in a new window Download PDF | 07/25/2025 | 30431-24-25 | Pennsbury School District | 22 | Charles Jelley | Individualized Education Program Tuition Reimbursement |
| opens in a new window Download PDF | 07/25/2025 | 30732-24-25 | Eastern Lancaster County School District | 13 | Brian Ford | Evaluation Independent Educational Evaluation |
| opens in a new window Download PDF | 07/25/2025 | 31161-24-25 | Lehigh Valley Academy Regional Charter School | 20 | Joy Waters Fleming | Free Appropriate Public Education Least Restrictive Environment Placement |
| opens in a new window Download PDF | 07/16/2025 | 30973-24-25 | Williamsport Area School District | 17 | James Gerl | Tuition Reimbursement Private School Individualized Education Program Independent Educational Evaluation Extended School Year |
| opens in a new window Download PDF | 07/16/2025 | 31028-24-25 | Perkiomen Valley School District | 23 | Michael McElligott | Individualized Education Program Parent Rights Procedural Violation Compensatory Education |
| opens in a new window Download PDF | 07/11/2025 | 30265-24-25 | Pine-Richland School District | 03 | Joy Waters Fleming | Free Appropriate Public Education Section 504 Evaluation Individualized Education Program Compensatory Education |
| opens in a new window Download PDF | 07/11/2025 | 31108-24-25 | Pen Argyl School District | 20 | Brian Ford | Child Find Compensatory Education Least Restrictive Environment |
| opens in a new window Download PDF | 07/11/2025 | 31295-24-25 | Chartiers Valley School District | 03 | Brian Ford | Independent Educational Evaluation |
| opens in a new window Download PDF | 07/09/2025 | 30599-24-25 | Lower Merion School District | 23 | Michael McElligott | Visual Impairment Individualized Education Program Reimbursement |
| opens in a new window Download PDF | 07/02/2025 | 30620-24-25 | West Chester Area School District | 24 | Charles Jelley | Individualized Education Program |
| opens in a new window Download PDF | 06/30/2025 | 30755-24-25 | Seven Generations Charter School | 21 | Michael McElligott | Multiple Disabilities Individualized Education Program |
| opens in a new window Download PDF | 06/24/2025 | 31027-24-25 | Perkiomen Valley School District | 23 | Michael McElligott | Evaluation |
| opens in a new window Download PDF | 06/20/2025 | 30572-24-25 | TECH Freire Charter School | 26 | Charles Jelley | Individualized Education Program Intrastate Transfer |
| opens in a new window Download PDF | 06/18/2025 | 31109-24-25 | North Penn School District | 23 | Michael McElligott | Individualized Education Program Progress |
| opens in a new window Download PDF | 06/17/2025 | 31248-24-25 | Reading School District | 14 | Brian Ford | Private School |
