Filter Options
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use the search tools (filter options and a keyword search) to help you find documents. These tools will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
List of Hearing Officer Decisions | ||||||
---|---|---|---|---|---|---|
Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
Download PDF | 07/06/2007 | 7716-06-07 | Upper Dauphin Area School District | 15 | David Bateman | Extended School Year |
Download PDF | 07/27/2007 | 7703-06-07 | Reading School District | 14 | Linda Valentini | Evaluation |
Download PDF | 08/03/2007 | 7702-06-07 | Pennsbury School District | 22 | Rosemary Mullaly | Compensatory Education Evaluation |
Download PDF | 07/18/2007 | 7701-06-07 | Pocono Mountain School District | 20 | Dan Myers | Compensatory Education Placement |
Download PDF | 10/16/2007 | 7671-06-07 | Unionville-Chadds Ford School District | 24 | Marcie Romberger | Compensatory Education Identification |
Download PDF | 01/26/2008 | 7665-06-07 | Penns Valley Area School District | 10 | William Culleton | Compensatory Education Eligibility |
Download PDF | 10/01/2007 | 7663-06-07 | Methacton School District | 23 | Max Wald | IEP Related Services |
Download PDF | 09/10/2007 | 7662-06-07 | Haverford Township School District | 25 | Dan Myers | Evaluation |
Download PDF | 08/01/2007 | 7650-06-07 | Bethlehem Area School District | 20 | Vicki McGinley | IEP |
Download PDF | 08/08/2007 | 7646-06-07 | Slippery Rock Area School District | 04 | Dorothy O'Shea | IEP Compensatory Education |
Download PDF | 09/25/2007 | 7632-06-07 | Central Bucks School District | 22 | Debra Wallet | Compensatory Education IEP |
Download PDF | 11/12/2007 | 7630-06-07 | Troy Area School District | 17 | Gregory Smith | Compensatory Education Evaluation |
Download PDF | 01/23/2008 | 7623-06-07 | Bethlehem Area School District | 20 | William Culleton | Compensatory Education IEP |
Download PDF | 05/20/2007 | 7621-06-07 | Scranton City School District | 19 | David Bateman | Extended School Year |
Download PDF | 06/30/2007 | 7620-06-07 | Pocono Mountain School District | 20 | William Culleton | Gifted and/or Talented |
Download PDF | 08/06/2007 | 7600-06-07 | Burgettstown Area School District | 01 | David Lee | Compensatory Education Eligibility |
Download PDF | 05/23/2007 | 7563-06-07 | Philadelphia City School District | 26 | William Culleton | Manifestation |
Download PDF | 06/07/2007 | 7551-06-07 | Philadelphia City School District | 26 | Debra Wallet | Other |
Download PDF | 06/11/2007 | 7538-06-07 | East Pennsboro Area School District | 15 | Gregory Smith | Evaluation |
Download PDF | 05/09/2007 | 7536-06-07 | Franklin Towne Charter High School | 26 | William Culleton | Expedited Alternative Identification |
Download PDF | 06/20/2007 | 7522-06-07 | Cheltenham Township School District | 23 | David Bateman | Other |
Download PDF | 07/06/2007 | 7516-06-07 | Reading School District | 14 | Marcie Romberger | Other |
Download PDF | 05/24/2007 | 7500-06-07 | North Penn School District | 23 | Kenneth Rose | Evaluation |
Download PDF | 05/04/2007 | 7494-06-07 | Centennial School District | 22 | Marcie Romberger | Evaluation |
Download PDF | 06/20/2007 | 7487-06-07 | Western Wayne School District | 19 | Gregory Smith | IEP Evaluation |
Previous Decisions
10 of 80
Next Decisions