Filter Options
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use the search tools (filter options and a keyword search) to help you find documents. These tools will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
List of Hearing Officer Decisions | ||||||
---|---|---|---|---|---|---|
Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
Download PDF | 11/10/2019 | 22265-18-19 | Russel Byers Charter School | 26 | Linda Valentini | Eligibility Evaluation Witnesses Procedural Violation Compensatory Education |
Download PDF | 11/06/2019 | 22799-19-20 | Global Leadership Academy Charter School | 26 | James Gerl | Discipline |
Download PDF | 06/17/2019 | 22103-18-19 | Philadelphia City School District | 26 | Linda Valentini | Evaluation Identification LRE Compensatory Education |
Download PDF | 04/12/2019 | 21553-18-19 | Khepera Charter School | 26 | Brian Ford | Charter School FAPE Private School Placement Compensatory Education IEE |
Download PDF | 04/11/2019 | 21918-18-19 | Philadelphia City School District | 26 | Michael McElligott | Thought to be Eligible Discipline |
Download PDF | 03/22/2019 | 21167-18-19 | Green Woods Charter School | 26 | Brian Ford | Charter School IEP |
Download PDF | 01/30/2019 | 21089-18-19 | Philadelphia City School District | 26 | Cathy Skidmore | Evaluation Procedural Violation |
Download PDF | 01/23/2019 | 21043-18-19 | Philadelphia City School District | 26 | James Gerl | Child Find Evaluation IEE Parent Rights Procedural Violation |
Download PDF | 01/23/2019 | 21230-18-19 | Philadelphia City School District | 26 | James Gerl | Child Find Evaluation IEE Parent Rights Procedural Violation |
Download PDF | 01/01/2019 | 21448-18-19 | Philadelphia Academy Charter School | 26 | Linda Valentini | Transportation Medical Services Related Services Compensatory Education |
Download PDF | 11/07/2018 | 20659-17-18 | Philadelphia City School District | 26 | Michael McElligott | Evaluation IEP Emotional Disturbance Autistic Spectrum Specific Learning Disability |
Download PDF | 10/25/2018 | 21222-18-19 | Philadelphia City School District | 26 | Linda Valentini | Evaluation Other Health Impairment IEE Identification |
Download PDF | 06/28/2018 | 20830-17-18 | Philadelphia City School District | 26 | Linda Valentini | Extended School Year |
Download PDF | 04/11/2018 | 20201-17-18 | Khepera Charter School | 26 | Cathy Skidmore | Evaluation Procedural Violation IEP Compensatory Education IEE |
Download PDF | 03/19/2018 | 20197-17-18 | Philadelphia City School District | 26 | Linda Valentini | Agreements |
Download PDF | 02/09/2018 | 19666-17-18 | Philadelphia City School District | 26 | Charles Jelley | Hearing Impaired FAPE LRE Transition IEP |
Download PDF | 01/26/2018 | 19055-16-17 | New Media Technology Charter School | 26 | Charles Jelley | |
Download PDF | 01/26/2018 | 19056-16-17 | New Media Technology Charter School | 26 | Charles Jelley | |
Download PDF | 12/11/2017 | 19757-17-18 | Khepera Charter School | 26 | William Culleton | Charter School Private School Placement Evaluation Compensatory Education |
Download PDF | 12/08/2017 | 19755-17-18 | Khepera Charter School | 26 | William Culleton | Charter School Private School Placement Evaluation Compensatory Education |
Download PDF | 11/12/2017 | 19860-17-18 | Khepera Charter School | 26 | Linda Valentini | Behavior Alternative Education Setting Discipline Compensatory Education |
Download PDF | 11/01/2017 | 19300-16-17 | Philadelphia City School District | 26 | Brian Ford | Jurisdiction of Hearing Officer Evidence |
Download PDF | 10/09/2017 | 19160-16-17 | Khepera Charter School | 26 | William Culleton | Charter School Private School Placement Evaluation Compensatory Education |
Download PDF | 08/07/2017 | 19053-16-17 | Philadelphia City School District | 26 | Brian Ford | Evaluation Parent Rights Behavior |
Download PDF | 08/07/2017 | 19171-16-17 | Philadelphia City School District | 26 | Brian Ford | Discrimination Retaliation Evidence |
Previous Decisions
5 of 80
Next Decisions