Filter Options
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use the search tools (filter options and a keyword search) to help you find documents. These tools will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
List of Hearing Officer Decisions | ||||||
---|---|---|---|---|---|---|
Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
Download PDF | 06/30/2020 | 23151-19-20 | Central Valley School District | 27 | Cathy Skidmore | Section 504 Eligibility |
Download PDF | 03/06/2020 | 22487-19-20 | Big Beaver Falls Area School District | 27 | Cathy Skidmore | Other Health Impairment Specific Learning Disability Parent Rights Compensatory Education |
Download PDF | 11/29/2019 | 22860-19-20 | Big Beaver Falls Area School District | 27 | Michael McElligott | Evaluation IEE Speech and Language Impaired |
Download PDF | 10/22/2019 | 22425-19-20 | Big Beaver Falls Area School District | 27 | Michael McElligott | Evaluation IEP Specially Designed Instruction Procedural Violation Compensatory Education |
Download PDF | 04/26/2019 | 21921-18-19 | Freedom Area School District | 27 | Cathy Skidmore | Parent Rights Evaluation |
Download PDF | 05/07/2016 | 16274-14-15 | Blackhawk School District | 27 | Cathy Skidmore | Child Find Eligibility Section 504 Discrimination Compensatory Education |
Download PDF | 10/16/2012 | 3440-12-13 | Beaver Area School District | 27 | Michael McElligott | Extended School Year Visual Impairment |
Download PDF | 08/21/2012 | 3219-11-12 | Ambridge Area School District | 27 | Michael McElligott | Identification IEE |
Download PDF | 07/12/2012 | 2787-11-12 | Big Beaver Falls Area School District | 27 | Michael McElligott | Identification Discrimination Autistic Spectrum |
Download PDF | 09/19/2007 | 7898-07-08 | Ambridge Area School District | 27 | David Lee | Gifted and/or Talented |
Download PDF | 08/14/2006 | 6652-05-06 | Ambridge Area School District | 27 | David Lee | Gifted and/or Talented Compensatory Education Procedural Violation |
Download PDF | 07/16/2006 | 6454-05-06 | Ambridge Area School District | 27 | Gerald Dambach | Compensatory Education Statute of Limitations |
Download PDF | 03/29/2006 | 6309-05-06 | Ambridge Area School District | 27 | Dorothy O'Shea | Residence Sufficiency |
Download PDF | 02/02/2006 | 5960-05-06 | Western Beaver County School District | 27 | Margaret Drayden | Emotional Disturbance Instruction in the Home LRE Evidence Compensatory Education |
Download PDF | 10/15/2024 | 30168-24-25 | Philadelphia City School District | 26 | Michael McElligott | Individualized Education Program |
Download PDF | 08/30/2024 | 29666-23-24 | Mastery Charter School - Hardy Williams | 26 | Joy Waters Fleming | Free Appropriate Public Education Least Restrictive Environment Placement |
Download PDF | 08/28/2024 | 29840-23-24 | Philadelphia City School District | 26 | Michael McElligott | Thought to be Eligible Discipline Evaluation Identification IEE |
Download PDF | 08/09/2024 | 29861-23-24 | Philadelphia City School District | 26 | Michael McElligott | Individualized Education Program Least Restrictive Environment Behavior Plan |
Download PDF | 08/02/2024 | 29977-24-25 | Philadelphia City School District | 26 | James Gerl | Extended School Year |
Download PDF | 07/01/2024 | 29600-23-24 | Mariana Bracetti Academy Charter School | 26 | Charles Jelley | Consent Override Procedure Re-evaluation Free Appropriate Public Education Hearing Officer Ordered IEE |
Download PDF | 06/21/2024 | 29134-23-24 | Laboratory Charter School | 26 | Cheryl Cutrona | Compensatory Education Evaluation Individualized Education Program |
Download PDF | 03/22/2024 | 28810-23-24 | Philadelphia City School District | 26 | Brian Ford | Compensatory Education Pendency Related Services Intellectual Disability |
Download PDF | 03/15/2024 | 28514-23-24 | Laboratory Charter School | 26 | Charles Jelley | Free Appropriate Public Education Prospective Placement Compensatory Education IEE |
Download PDF | 01/02/2024 | 28820-23-24 | Philadelphia City School District | 26 | Cheryl Cutrona | Discipline Manifestation Determination |
Download PDF | 12/24/2023 | 26814-22-23 | Philadelphia City School District | 26 | Joy Waters Fleming | Free Appropriate Public Education Placement Intellectual Disability Procedural Violation Compensatory Education |
Previous Decisions
2 of 80
Next Decisions