Filter Options
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use the search tools (filter options and a keyword search) to help you find documents. These tools will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
List of Hearing Officer Decisions | ||||||
---|---|---|---|---|---|---|
Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
Download PDF | 05/01/2020 | 23097-19-20 | Tri-Valley School District | 29 | Charles Jelley | FAPE Compensatory Education Evaluation |
Download PDF | 01/22/2019 | 20925-18-19 | North Schuylkill School District | 29 | Michael McElligott | Behavior FAPE Compensatory Education |
Download PDF | 08/21/2013 | 13734-12-13 | Tri-Valley School District | 29 | Anne Carroll | Bullying Related Services Autism Compensatory Education |
Download PDF | 03/27/2012 | 2591-11-12 | Shenandoah Valley School District | 29 | William Culleton | FAPE Statute of Limitations Residence Parent Rights |
Download PDF | 02/14/2012 | 2816-11-12 | Schuylkill IU/EI Program | 29 | Brian Ford | |
Download PDF | 08/23/2011 | 1547-10-11 | Blue Mountain School District | 29 | Michael McElligott | IEP Identification |
Download PDF | 07/23/2010 | 00979-09-10 | Pine Grove Area School District | 29 | Anne Carroll | Identification of Exceptionality IEE Evaluation |
Download PDF | 07/15/2010 | 00074-09-10 | Pottsville Area School District | 29 | Cathy Skidmore | Compensatory Education Eligibility Identification |
Download PDF | 01/23/2010 | 00057-09-10 | Pottsville Area School District | 29 | Anne Carroll | Compensatory Education Identification IEP Placement Reimbursement |
Download PDF | 11/19/2008 | 9131-08-09 | Pottsville Area School District | 29 | Anne Carroll | Evaluation Compensatory Education |
Download PDF | 11/16/2008 | 9061-08-09 | Shenandoah Valley School District | 29 | Michael McElligott | Placement |
Download PDF | 10/06/2008 | 8943-07-08 | Pottsville Area School District | 29 | William Culleton | Compensatory Education Evaluation |
Download PDF | 09/25/2008 | 8884-07-08 | Tamaqua Area School District | 29 | Linda Valentini | Compensatory Education Program Placement |
Download PDF | 05/24/2008 | 8498-07-08 | Pottsville Area School District | 29 | William Culleton | Evaluation Reimbursement |
Download PDF | 04/01/2007 | 7194-06-07 | Minersville Area School District | 29 | Dan Myers | Placement IEP |
Download PDF | 05/16/2006 | 6430-05-06 | Minersville Area School District | 29 | Dan Myers | IEE Evaluation |
Download PDF | 03/04/2006 | 5950-05-06 | Schuylkill Haven Area School District | 29 | David Bateman | Eligibility Evaluation |
Download PDF | 12/17/2013 | 13439-12-13 | Armstrong School District | 28 | Michael McElligott | IEP Goals Progress Compensatory Education |
Download PDF | 11/25/2012 | 2782-11-12 | Minersville Area School District | 28 | Brian Ford | FAPE IEP Transition Graduation/Diploma Compensatory Education |
Download PDF | 10/06/2009 | 00026-09-10 | Freeport Area School District | 28 | Michael McElligott | Extended School Year Reimbursement Autistic Spectrum |
Download PDF | 09/19/2009 | 9904-08-09 | Indiana Area School District | 28 | Dan Myers | Autistic Spectrum FAPE Transition |
Download PDF | 08/07/2008 | 9015-07-08 | Freeport Area School District | 28 | Anne Carroll | Reimbursement |
Download PDF | 03/20/2008 | 8204-07-08 | Indiana Area School District | 28 | Dorothy O'Shea | Eligibility Evaluation |
Download PDF | 12/20/2005 | 5907-05-06 | Indiana Area School District | 28 | Dorothy O'Shea | Burden of Proof Statute of Limitations Evaluation IEP Compensatory Education |
Download PDF | 05/11/2021 | 24666-20-21 | Aliquippa Borough School District | 27 | Brian Ford | Evaluation |
Previous Decisions
1 of 80
Next Decisions