Filter Options
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use the search tools (filter options and a keyword search) to help you find documents. These tools will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
List of Hearing Officer Decisions | ||||||
---|---|---|---|---|---|---|
Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
Download PDF | 08/22/2022 | 26161-21-22 | Stroudsburg Area School District | 20 | Michael McElligott | Individualized Education Program Progress Specific Learning Disability |
Download PDF | 08/18/2022 | 26604-21-22 | North Penn School District | 23 | Joy Waters Fleming | Evaluation IEE |
Download PDF | 08/16/2022 | 26193-21-22 | Upper Merion Area School District | 23 | Michael McElligott | Evaluation Speech/Language Impairment Individualized Education Program Procedural Violation Tuition Reimbursement |
Download PDF | 08/15/2022 | 26286-21-22 | Moon Area School District | 03 | Cathy Skidmore | Transportation Compensatory Education |
Download PDF | 08/15/2022 | 26287-21-22 | Moon Area School District | 03 | Cathy Skidmore | Transportation Compensatory Education |
Download PDF | 08/11/2022 | 26729-22-23 | Philadelphia City School District | 26 | Cheryl Cutrona | IEE |
Download PDF | 08/05/2022 | 26447-21-22 | Williamsport Area School District | 17 | Brian Ford | Eligibility Procedural Violation |
Download PDF | 07/31/2022 | 26181-21-22 | Upper Darby School District | 25 | Cathy Skidmore | Autistic Spectrum Parent Rights Private School Retaliation Compensatory Education |
Download PDF | 07/28/2022 | 25864-21-22 | Donegal School District | 13 | Michael McElligott | Individualized Education Program Refusing Services Compensatory Education Identification Intellectual Disability |
Download PDF | 07/28/2022 | 25865-21-22 | Donegal School District | 13 | Michael McElligott | Individualized Education Program Refusing Services Compensatory Education Identification Intellectual Disability |
Download PDF | 07/27/2022 | 26710-21-22 | Wallingford-Swarthmore School District | 25 | Michael McElligott | Remand Individualized Education Program Compensatory Education Tuition Reimbursement |
Download PDF | 07/25/2022 | 26282-21-22 | Cumberland Valley School District | 15 | Michael McElligott | Eligibility Specific Learning Disability |
Download PDF | 07/22/2022 | 26100-21-22 | Bensalem Township School District | 22 | Brian Ford | Parent Rights Compensatory Education |
Download PDF | 07/20/2022 | 25859-21-22 | City CHS | 02 | Michael McElligott | Individualized Education Program Compensatory Education Private School - Unilateral Placement Tuition Reimbursement |
Download PDF | 07/15/2022 | 25874-21-22 | Tredyffrin/Easttown School District | 24 | Cathy Skidmore | Speech/Language Impairment Assistive Technology Least Restrictive Environment Compensatory Education |
Download PDF | 07/15/2022 | 26148-21-22 | Pennsbury School District | 22 | Brian Ford | Reimbursement |
Download PDF | 07/08/2022 | 26044-21-22 | Dover Area School District | 12 | Joy Waters Fleming | Least Restrictive Environment Placement |
Download PDF | 07/08/2022 | 26363-21-22 | West York Area School District | 12 | Michael McElligott | Individualized Education Program Discipline |
Download PDF | 06/28/2022 | 26014-21-22 | Laboratory Charter School | 26 | James Gerl | Individualized Education Program IEE |
Download PDF | 06/22/2022 | 25976-21-22 | Pennsbury School District | 22 | Cathy Skidmore | Evaluation Private School - Unilateral Placement Reimbursement |
Download PDF | 06/05/2022 | 25299-21-22 | Lehigh Valley Academy Regional Charter School | 20 | Cathy Skidmore | Transition - Post Secondary Procedural Violation Private School - Unilateral Placement Evidence |
Download PDF | 06/03/2022 | 25758-21-22 | Downingtown Area School District | 24 | Brian Ford | Reimbursement |
Download PDF | 05/27/2022 | 26337-21-22 | Hempfield Area School District | 07 | Brian Ford | IEE |
Download PDF | 05/26/2022 | 26436-21-22 | Bensalem Township School District | 22 | Brian Ford | Discipline Alternative Education Setting |
Download PDF | 05/26/2022 | 26467-21-22 | Bensalem Township School District | 22 | Brian Ford | Discipline Alternative Education Setting |
Previous Decisions
9 of 80
Next Decisions