Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Click here to contact ODR.create new email
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| opens in a new window Download PDF | 01/16/2026 | 32045-25-26 | Tredyffrin/Easttown School District | 24 | James Gerl | Procedural Violation NOREP Pendency |
| opens in a new window Download PDF | 01/12/2026 | 31817-25-26 | Upper Merion Area School District | 23 | James Gerl | Evaluation Individualized Education Program Procedural Violation Reimbursement |
| opens in a new window Download PDF | 01/11/2026 | 30702-24-25 | Council Rock School District | 22 | Cathy Skidmore | Eligibility Specific Learning Disability Tuition Reimbursement Independent Educational Evaluation |
| opens in a new window Download PDF | 12/31/2025 | 31908-25-26 | Laboratory Charter School | 26 | James Gerl | Remand Compensatory Education |
| opens in a new window Download PDF | 12/30/2025 | 31875-25-26 | Boyertown Area School District | 14 | James Gerl | Independent Educational Evaluation |
| opens in a new window Download PDF | 12/30/2025 | 31918-25-26 | Boyertown Area School District | 14 | James Gerl | Independent Educational Evaluation |
| opens in a new window Download PDF | 12/30/2025 | 31919-25-26 | Boyertown Area School District | 14 | James Gerl | Independent Educational Evaluation |
| opens in a new window Download PDF | 12/17/2025 | 31747-25-26 | Wallingford-Swarthmore School District | 25 | James Gerl | Evaluation |
| opens in a new window Download PDF | 12/15/2025 | 31696-25-26 | Cornwall-Lebanon School District | 13 | Joy Waters Fleming | Free Appropriate Public Education Predetermination of Placement Compensatory Education |
| opens in a new window Download PDF | 12/03/2025 | 31552-24-25 | Franklin Area School District | 06 | Brian Ford | Independent Educational Evaluation Evaluation |
| opens in a new window Download PDF | 12/02/2025 | 31645-25-26 | Pennsbury School District | 22 | James Gerl | Reimbursement Individualized Education Program |
| opens in a new window Download PDF | 12/01/2025 | 31669-25-26 | Millcreek Township School District | 05 | James Gerl | Evaluation Individualized Education Program Parent Rights |
| opens in a new window Download PDF | 11/28/2025 | 31092-24-25 | Wissahickon Charter School | 26 | Brian Ford | Reimbursement Compensatory Education Jurisdiction of Hearing Officer |
| opens in a new window Download PDF | 11/21/2025 | 31374-24-25 | Pleasant Valley School District | 20 | Michael McElligott | Child Find Eligibility Evaluation |
| opens in a new window Download PDF | 11/17/2025 | 31979-25-26 | Garnet Valley School District | 25 | James Gerl | Alternative Education Setting Discipline |
| opens in a new window Download PDF | 11/17/2025 | 32005-25-26 | Garnet Valley School District | 25 | James Gerl | Alternative Education Setting Discipline |
| opens in a new window Download PDF | 11/17/2025 | 32009-25-26 | Garnet Valley School District | 25 | James Gerl | Alternative Education Setting Discipline |
| opens in a new window Download PDF | 11/17/2025 | 31411-24-25 | Carbondale Area School District | 19 | Brian Ford | Independent Educational Evaluation Child Find Compensatory Education |
| opens in a new window Download PDF | 11/15/2025 | 31786-25-26 | Annville-Cleona School District | 13 | Cathy Skidmore | Interstate Transfer Parent Rights Burden of Proof Refusing Services |
| opens in a new window Download PDF | 11/07/2025 | 31987-25-26 | Brownsville Area School District | 01 | Michael McElligott | Safety Alternative Education Setting Transportation |
| opens in a new window Download PDF | 10/26/2025 | 31592-25-26 | Haverford Township School District | 25 | Cathy Skidmore | Specific Learning Disability Private School - Unilateral Placement Independent Educational Evaluation Reimbursement |
| opens in a new window Download PDF | 10/25/2025 | 31372-24-25 | Lehigh Valley Academy Regional Charter School | 20 | Joy Waters Fleming | Free Appropriate Public Education Compensatory Education Placement |
| opens in a new window Download PDF | 10/22/2025 | 31706-25-26 | Abington School District | 23 | James Gerl | Remand Individualized Education Program Reimbursement |
| opens in a new window Download PDF | 10/03/2025 | 31717-25-26 | Abington School District | 23 | Joy Waters Fleming | Free Appropriate Public Education Manifestation Determination Discipline |
| opens in a new window Download PDF | 09/30/2025 | 31346-24-25 | Fleetwood Area School District | 14 | Michael McElligott | Procedural Violation Parent Rights Evaluation |
