Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Click here to contact ODR.create new email
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| opens in a new window Download PDF | 11/17/2025 | 31979-25-26 | Garnet Valley School District | 25 | James Gerl | Alternative Education Setting Discipline |
| opens in a new window Download PDF | 11/17/2025 | 32005-25-26 | Garnet Valley School District | 25 | James Gerl | Alternative Education Setting Discipline |
| opens in a new window Download PDF | 11/17/2025 | 32009-25-26 | Garnet Valley School District | 25 | James Gerl | Alternative Education Setting Discipline |
| opens in a new window Download PDF | 11/07/2025 | 31987-25-26 | Brownsville Area School District | 01 | Michael McElligott | Safety Alternative Education Setting Transportation |
| opens in a new window Download PDF | 10/26/2025 | 31592-25-26 | Haverford Township School District | 25 | Cathy Skidmore | Specific Learning Disability Private School - Unilateral Placement Independent Educational Evaluation Reimbursement |
| opens in a new window Download PDF | 10/25/2025 | 31372-24-25 | Lehigh Valley Academy Regional Charter School | 20 | Joy Waters Fleming | Free Appropriate Public Education Compensatory Education Placement |
| opens in a new window Download PDF | 10/22/2025 | 31706-25-26 | Abington School District | 23 | James Gerl | Remand Individualized Education Program Reimbursement |
| opens in a new window Download PDF | 10/03/2025 | 31717-25-26 | Abington School District | 23 | Joy Waters Fleming | Free Appropriate Public Education Manifestation Determination Discipline |
| opens in a new window Download PDF | 09/30/2025 | 31346-24-25 | Fleetwood Area School District | 14 | Michael McElligott | Procedural Violation Parent Rights Evaluation |
| opens in a new window Download PDF | 09/29/2025 | 31598-25-26 | Pennsbury School District | 22 | Brian Ford | Compensatory Education Individualized Education Program |
| opens in a new window Download PDF | 09/22/2025 | 31448-24-25 | Pottsgrove School District | 23 | Cathy Skidmore | Graduation/Diploma Parent Rights Evidence |
| opens in a new window Download PDF | 09/19/2025 | 30849-24-25 | Pleasant Valley School District | 20 | Cathy Skidmore | Eligibility Related Services Behavior Plan Compensatory Education |
| opens in a new window Download PDF | 09/15/2025 | 31243-24-25 | Mid Valley School District | 19 | Michael McElligott | Evaluation Individualized Education Program Compensatory Education |
| opens in a new window Download PDF | 09/03/2025 | 31351-24-25 | Philadelphia City School District | 26 | James Gerl | Independent Educational Evaluation Individualized Education Program |
| opens in a new window Download PDF | 08/21/2025 | 31059-24-25 | Downingtown Area School District | 24 | Michael McElligott | Eligibility Individualized Education Program Compensatory Education |
| opens in a new window Download PDF | 08/18/2025 | 31568-24-25 | West Mifflin Area School District | 03 | Michael McElligott | Discipline |
| opens in a new window Download PDF | 08/11/2025 | 29987-24-25 | Souderton Area School District | 23 | Joy Waters Fleming | Free Appropriate Public Education Individualized Education Program Procedural Violation Bullying |
| opens in a new window Download PDF | 07/30/2025 | 30297-24-25 | Valley View School District | 19 | Charles Jelley | Individualized Education Program Tuition Reimbursement |
| opens in a new window Download PDF | 07/25/2025 | 30431-24-25 | Pennsbury School District | 22 | Charles Jelley | Individualized Education Program Tuition Reimbursement |
| opens in a new window Download PDF | 07/25/2025 | 30732-24-25 | Eastern Lancaster County School District | 13 | Brian Ford | Evaluation Independent Educational Evaluation |
| opens in a new window Download PDF | 07/25/2025 | 31161-24-25 | Lehigh Valley Academy Regional Charter School | 20 | Joy Waters Fleming | Free Appropriate Public Education Least Restrictive Environment Placement |
| opens in a new window Download PDF | 07/16/2025 | 30973-24-25 | Williamsport Area School District | 17 | James Gerl | Tuition Reimbursement Private School Individualized Education Program Independent Educational Evaluation Extended School Year |
| opens in a new window Download PDF | 07/16/2025 | 31028-24-25 | Perkiomen Valley School District | 23 | Michael McElligott | Individualized Education Program Parent Rights Procedural Violation Compensatory Education |
| opens in a new window Download PDF | 07/11/2025 | 30265-24-25 | Pine-Richland School District | 03 | Joy Waters Fleming | Free Appropriate Public Education Section 504 Evaluation Individualized Education Program Compensatory Education |
| opens in a new window Download PDF | 07/11/2025 | 31108-24-25 | Pen Argyl School District | 20 | Brian Ford | Child Find Compensatory Education Least Restrictive Environment |
